Cassandre, A.M.

Prev | Next (1 of 10) Back to thumbnails

  • L’Intransigeant, 1925. Lithograph, 35 3/8 x 63 inches

  • L.M.S. Bestway, 1928. Lithograph, 39 7/8 x 49 3/4 inches

  • NEderlandsche NYverheidsten TOonstelling, 1928. Lithograph, 41 5/16 x 29 1/2 inches

  • Triplex, 1930. Lithograph, 47 1/4 x 31 1/8 inches

  • L’Atlantique, 1931. Lithograph, 39 1/2 x 24 1/2 inches

  • Thomson, 1931. Lithograph, 46 15/16 x 31 1/2 inches

  • Miniwatt: Philips Radio, c. 1931. Lithograph, 46 x 31 1/8 inches

  • Restaurez-vous au wagon-bar , 1932. Lithograph, 39 1/2 x 24 1/2 inches

  • Dubo Dubon Dubonnet, 1932. Lithograph, 19 3/8 x 45 7/8 inches

  • Nicolas, 1935. Lithograph, 94 1/2 x 126 inches

  • L’Intransigeant, 1925. Lithograph, 35 3/8 x 63 inches

  • L.M.S. Bestway, 1928. Lithograph, 39 7/8 x 49 3/4 inches

  • NEderlandsche NYverheidsten TOonstelling, 1928. Lithograph, 41 5/16 x 29 1/2 inches

  • Triplex, 1930. Lithograph, 47 1/4 x 31 1/8 inches

  • L’Atlantique, 1931. Lithograph, 39 1/2 x 24 1/2 inches

  • Thomson, 1931. Lithograph, 46 15/16 x 31 1/2 inches

  • Miniwatt: Philips Radio, c. 1931. Lithograph, 46 x 31 1/8 inches

  • Restaurez-vous au wagon-bar , 1932. Lithograph, 39 1/2 x 24 1/2 inches

  • Dubo Dubon Dubonnet, 1932. Lithograph, 19 3/8 x 45 7/8 inches

  • Nicolas, 1935. Lithograph, 94 1/2 x 126 inches